The comparison charts do not reflect the actual feeling of staying in a Wolff corporate apartment. Travelers can relax completely in one of our units and not feel as confined as they would in a hotel room. In addition, they will have the option of using their own fully appointed kitchen for meals or snacks. The kitchen, plus the washer and dryer in each unit, add up to the ultimate in convenience and a true home away from home.
| Standard | Extended Stay | Wolff | |
|---|---|---|---|
| Hotel Average Square Feet | 350 sq. ft. | 475 sq. ft. | 900 sq. ft. |
| Full-sized equipped Kitchen | NO | YES | YES |
| Up to 3 private bedrooms | NO | NO | YES |
| Large dining area | NO | NO | YES |
| Housekeeping | YES | YES | YES |
| Clubhouse/Fitness Center | VARIES | YES | YES |
| Furniture Options | NO | NO | YES |
| Washer/Dryer in Suite | NO | NO | YES |
| 24 Hour Guest Services | YES | YES | YES |
| Pets Accepted | VARIES | VARIES | YES |
| Local Calls Free | NO | NO | YES |
| Garage/Covered Parking | NO | NO | YES** |
| Enough Space to be Home | NO | NO | YES |
| Hotel/Visitor Tax | YES | YES | NO* |
| Daily Rate | $75 – $140 | $70 – $190 | $69 – $112 |
**In most locations, *Based on 30+ Night Stay
Please call us and we will assist you 800.528.9519 | | © 2008 WOLFF SERVICES. INC. | PRIVACY POLICY | CONTACT US | HOME